• FU - 1110(B-Core Filter)

FU - 1110(B-Core Filter)

Model No.:FU-1110

  1. Back
  • FEATURES
  • MODEL INDENTIFICATION
  • CONSTRUCTION
  • DIMENSION DRAWING

FEATURES

USER-FRIENDLY DESIGN

1.The upper cover is designed to open by lifting (not by unscrewing), which is convenient for user to change the filter cartridge, avoids the chemical fluid from dripping and prevents the upper cover from damage by knocking. While operating, please pay attention to the height limitation of working space when lifting the cover.

2. The transparent pressure gauge cover can be installed after setting the pointer of pressure gauge, which can prevent the pointer from falling and being unable to check the fixing pressure.
It can surely protect the operator and equipment when the pressure gauge is broken and cause the spill of chemical fluid.


DESIGN FEATURE OF SAFETY DEVICES

1. The locking structure design between the old toothed upper cover and the filter barrel, due to the deformation of the filter barrel and seal O ring and other problems, the upper cover can not be accurately positioned and pressed, resulting in leakage safety risks.

2. The clients can also choose to install safety switch on the upper cover to prevent damage of people and equipment from instant splatter of chemical fluid if the cover isn’t surely locked.

3. The design of exhaust valve PVC hose fixing safety device can totally prevent the safety problem of PVC hose instantly falling off during operating causing form high temperature, high pressure, improper pull, or not surely inserting the hose (because the hose and the exhaust valve is only joined by inserting)

MODEL INDENTIFICATION

FU
-
U
-
732
-
H
-
F
-
V
-
J
-
S
-
50
-
O
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10

1. Model:

7. Specification Of In-outlet:

FU SERIES N-NBR   V-VITON

2. Type Of Filter Core:

8. Material Of Clamp:

B - Lock Core Filter
U - Bag Filter
P - Punch Holes Net
S - SUS 304
T - Ti

9. Size Of In-outlet:

25 - 1"
40 - 1.5"
50 - 2"
65 - 2.5"

3. Core Number:

10. Installation

1110 - 110/Dia x 10" x 1pcs
2110 - 110/Dia x 20" x 1pcs
409 - Ø4” x 9/L x 1pcs
415 - Ø4” x 15/L x 1pcs
200 - 92/Dia x 200/L x 1pcs
335 - 92/Dia x 335/L x 1pcs
205 - 61/Dia x 10" x 5pcs
305 - 61/Dia x 20" x 5pcs
716 - Ø7” x 16/L x 1pcs
732 - Ø7” x 32/L x 1pcs
I - Place Liquid Tank In - Type Installation
O - Place Liquid Tank For External Installation

4. Material Of Filter Body:

H - PPH
P - PVDF

5. Type Of In-outlet:

F - Flange
U - Union

6. Material Of Seal Packing:

V - VITON
E - EPDM
H - HFKM

CONSTRUCTION

Construction

NO DESCRIPTION NO DESCRIPTION
1

Upper Cover

8-2

Outlet Flange Fasten Screw

2

Upper Cover Packing

8-3

Outlet Base Fixing Screw

3

Pressure Gauge

9 Cleaning Outlet Valve
4

Exhaust Valve Body

9-1

Cleaning Outlet

4-1

Exhaust Valve Body O-ring

10

Bag Lnner Barrel

4-2

Exhaust Valve Union O-ring

10-1

Bag Lnner Barrel Handle

4-3

Exhaust Valve Switch

10-2

Filter Bag

4-4

Exhaust Joint

10-3

Bag Lnner Barrel O-ring

4-5

Exhaust Joint Nut

10-4

Bag Bracket

4-6

Exhaust Fluxible Tube

10-5

Bag Pressing Ring

4-7

Pressure Gauge Joint Packing

11 Core Filter
5

Clamp

11-1

Filter Element Base

6

Upper Cover Handle

11-2

Filter Element Base O Ring

6-1

Upper Cover Handle

11-3

Filter Core Tube

6-2

Screw

11-4

Filter Element Positioning Seat

7

Filter Body

11-5

Core Filter Nut

7-1

Inlet Movable Flange

12

Mesh Filter Housing

7-2 

Inlet Flange Fasten Screw

12-1

Screen Filter

7-3 

Outlet Flange Gasket

12-2

Mesh Screen Filter Shell Top Cover

Outlet Base

12-3

Mesh Plate Filter Shell Base

8-1

Outlet Movable Flange

 

DIMENSION DRAWING
UNION TYPE OF OUTLET
FU - 200 / 335 / 409 / 415 / 1110 / 2110

MODEL A B C D E F G H I J K L M N O P Q R S T U
FU-409-25 378 76 772   - - 25 - 174 418 126 228 725 291 402 120 81 81 114 155 14
FU-409-40 378 76 772   - - 40 - 174 418 126 228 725 291 402 120 81 81 114 155 14
FU-415-25 495 76 889   - - 25 - 174 418 126 228 842 291 402 120 81 81 114 155 14
FU-415-40 495 76 889   - - 40 - 174 418 126 228 842 291 402 120 81 81 114 155 14
FU-1110-25 406 76 800   - - 25 - 174 418 126 228 753 291 402 120 81 81 114 155 14
FU-1110-40 406 76 800   - - 40 - 174 418 126 228 753 291 402 120 81 81 114 155 14
FU-2110-25 664 76 1058   - - 25 - 174 418 126 228 1011 291 402 120 81 81 114 155 14
FU-2110-40 664 76 1058   - - 40 - 174 418 126 228 1011 291 402 120 81 81 114 155 14

UNION TYPE OF INLET
FU - 200 / 335 / 409 / 415 / 1110 / 2110

MODEL A B C D E F G H I J K L M N O P Q R S T U
FU-409-25 391 66 710 - - - 25 - 174 418 - - 664 291 315 - - - - - -
FU-409-40 391 66 710 - - - 40 - 174 418 - - 664 291 315 - - - - - -
FU-415-25 508 66 827 - - - 25 - 174 418 - - 781 291 315 - - - - - -
FU-415-40 508 66 827 - - - 40 - 174 418 - - 781 291 315 - - - - - -
FU-1110-25 419 66 738 - - - 25 - 174 418 - - 692 291 315 - - - - - -
FU-1110-40 419 66 738 - - - 40 - 174 418 - - 692 291 315 - - - - - -
FU-2110-25 677 66 996 - - - 25 - 174 418 - - 950 291 315 - - - - - -
FU-2110-40 677 66 996 - - - 40 - 174 418 - - 950 291 315 - - - - - -

FLANGE TYPE OF OUTLET
FU - 200 / 335 / 409 / 415 / 1110 / 2110

MODEL A B C D E F G H I J K L M N O P Q R S T U
FU-409-25 378 76 772 854 125 90 25 20 153 418 108 228 725 291 381 120 81 81 114 155 14
FU-409-40 378 76 772 854 140 112 40 20 145 418 100 228 725 291 373 120 81 81 114 155 14
FU-415-25 495 76 889 970 125 90 25 20 156 418 108 228 842 291 384 120 81 81 114 155 14
FU-415-40 495 76 889 970 140 112 40 20 148 418 100 228 842 291 376 120 81 81 114 155 14
FU-1110-25 406 76 800 881 125 90 25 20 153 418 108 228 753 291 381 120 81 81 114 155 14
FU-1110-40 406 76 800 881 140 112 40 20 145 418 100 228 753 291 373 120 81 81 114 155 14
FU-2110-25 664 76 1058 1140 125 90 25 20 153 418 108 228 1011 291 381 120 81 81 114 155 14
FU-2110-40 664 76 1058 1140 140 112 40 20 145 418 100 228 1011 291 373 120 81 81 114 155 14

FLANGE TYPE OF INLET
FU - 200 / 335 / 409 / 415 / 1110 / 2110

MODEL A B C D E F G H I J K L M N O P Q R S T U
FU-409-25 378 48 692 - 125 90 25 20 153 418 - - 646 291 381 - 79 79 - - -
FU-409-40 365 40 684 - 140 112 40 20 145 418 - - 638 291 373 - 79 79 - - -
FU-415-25 490 48 809 - 125 90 25 20 156 418 - - 763 291 384 - 79 79 - - -
FU-415-40 482 40 800 - 140 112 40 20 148 418 - - 754 291 376 - 79 79 - - -
FU-1110-25 401 48 720 - 125 90 25 20 153 418 - - 674 291 381 - 79 79 - - -
FU-1110-40 393 40 712 - 140 112 40 20 145 418 - - 666 291 373 - 79 79 - - -
FU-2110-25 659 48 978 - 125 90 25 20 153 418 - - 932 291 381 - 79 79 - - -
FU-2110-40 651 40 970 - 140 112 40 20 145 418 - - 924 291 373 - 79 79 - - -

 

 

 

 

Top